Front Page
Logout

Advertisement

Cattle numbers double at improved market

A LARGE increase in numbers for Monday’s Mortlake cattle market was recorded, with 946 head yarded.

Both cows and trade numbers doubled and there was also a general improvement in quality.

There was a good mix of dairy and beef breeds in the cow line-up and better quality on offer more so for the heavy end.

The bullock run was dominated by manufacturing types with quality in places.

Not all regular buyers operated to full capacity on an offering that consisted of 230 grown cattle, 390 trade and 310 cows with 18 grown bulls.

Feeder interest was subdued, and store competition was cautious over the trade cattle due to the price reduction.

The market showed resilience to be firm over most categories with the exception of the yearling heifers which were softer by 15c/kg.

Trade steers and heifers made from 190c to 280c/kg.

Grown cattle topped at 260c/kg and manufacturing steers sold from 145c to 212c/kg.

Better type beef cows sold from 150c to 182c/kg with the medium weights selling between 120c and 145c/kg.

Dairy cows were generally selling between 140c and 160c/kg.

Beef bulls sold to 200c and the dairy bulls to 180c/kg.

Sale summary:

Bulls (0-700kg): top 190.0c/kg, avg 163.6c/kg, top $1206.00p/hd, avg $738.3p/hd.

Bulls (700+kg): top 200.0c/kg, avg 193.1c/kg, top $2060.00p/hd, avg $1762.28p/hd.

Light Heifers (0-350kg): top 205.0c/kg, avg 132.4c/kg, top $676.50p/hd, avg $412.51p/hd.

Light Steers (0-350kg): top 200.0c/kg, avg 143.5c/kg, top $656.00p/hd, avg $443.38p/hd.

Trade Heifers (351-500kg): top 240.0c/kg, avg 191.5c/kg, top $1110.19p/hd, avg $826.62p/hd.

Trade Steers (351-500kg): top 282.0c/kg, avg 185.7c/kg, top $1347.96p/hd, avg $803.83p/hd.

Heavy Heifers (500+kg): top 235.0c/kg, avg 206.6c/kg, top $1500.60p/hd, avg $1106.81p/hd.

Heavy Steers (500+kg): top 254.0c/kg, avg 184.3c/kg, top $1891.23p/hd, avg $1071.61p/hd.

Grown Heifers: top 224.0c/kg, avg 165.4c/kg, top $1207.36p/hd, avg $718.35p/hd.

Grown Steers: top 263.0c/kg, avg 240.3c/kg, top $1637.18p/hd, avg $1400.25p/hd.

Cows: top 182.0c/kg, avg 149.9c/kg, top $1494.00p/hd, avg $824.57p/hd.

Bullocks: top 260.0c/kg, avg 219.8c/kg, top $1827.00p/hd, avg $1270.22p/hd.

More From Spec.com.au

ADVERTISEMENT

Latest

ADVERTISEMENT

crossmenu