Front Page
Logout

Advertisement

Prices slip in all categories, especially trade cattle

MORTLAKE agents yarded 700 head on Monday representing a decrease of 270 on the previous market.

There was a good offering of grown cattle with fewer manufacturing types on offer. Cow numbers were also reduced with a good mixture of beef and dairy types. Trade cattle were a shade below last week’s offering in regard to quality.

Most of the regular buyers were in attendance but not fully active on a market consisting of 160 grown cattle and 300 trade, 220 cows and 20 bulls.

Feeder interest was subdued, however there was additional store competition on trade types due to price reductions. The market continues to struggle to maintain prices over all categories slipping a further 30c/kg with trade cattle affected more in places.

Trade steers and heifers made from 170c to 254c/kg. Grown cattle topped at 261c/kg. Manufacturing steers sold from 130c to 196c/kg. Good beef cows sold from 150c to 192c/kg with the medium weights between 126c and 146c/kg. Dairy cows were generally between 150c and 174c/kg with grown beef bulls topping at 210c/kg.

Sale summary:

Bulls (0-700kg): top 210.0c/kg, avg 177.8c/kg, top $1436.40p/hd, avg $1097.22p/hd.

Bulls (700+kg): top 210.0c/kg, avg 185.3c/kg, top $2008.00p/hd, avg $1464.59p/hd.

Light Heifers (0-350kg): top 160.0c/kg, avg 106.7c/kg, top $525.20p/hd, avg $326.17p/hd.

Light Steers (0-350kg): top 176.0c/kg, avg 127.9c/kg, top $607.20p/hd, avg $411.06p/hd.

Trade Heifers (351-500kg): top 240.0c/kg, avg 161.6c/kg, top $1085.63p/hd, avg $678.74p/hd.

Trade Steers (351-500kg): top 210.0c/kg, avg 155.4c/kg, top $982.80p/hd, avg $659.64p/hd.

Heavy Heifers (500+kg): top 254.0c/kg, avg 228.9c/kg, top $1688.10p/hd, avg $1429.28p/hd.

Heavy Steers (500+kg): top 251.0c/kg, avg 194.6c/kg, top $2054.48p/hd, avg $1260.17p/hd.

Grown Heifers: top 212.0c/kg, avg 174.9c/kg, top $1229.60p/hd, avg $790.16p/hd.

Grown Steers: top 180.0c/kg, avg 163.5c/kg, top $829.80p/hd, avg $791.80p/hd.

Cows: top 192.0c/kg, avg 141.4c/kg, top $1411.20p/hd, avg $758.90p/hd.

Bullocks: top 261.0c/kg, avg 228.7c/kg, top $1915.75p/hd, avg $1574.67p/hd.

More From Spec.com.au

ADVERTISEMENT

Latest

ADVERTISEMENT

crossmenu